Commitment to tradition...
| Name | City | Cnty. Taken | How Taken | Length | Weight |
| Robert Brown | Tunkhannock |
Wyoming |
Dogs / 243 | 56-1/4" | 41- 5 |
| Bob Eckberg | Frenchville | Crawford | Dogs / 7mm-08 | 55-1/2" | 42- 2 |
| Russ Lindsey | Armagh | Indiana | Dogs / 223 | 55-1/4" | 39-9 |
| Mike Moran | Ruffsdale | Westmrlnd. | Call / 223 | 54-1/2" | 42-8 |
| Tom Mitchell | Spring Creek | Erie | Call / 223 | 53-1/2" | 29-10 |
| Randy Sepac | Mather | Greene | Call / 30-06 | 53-1/4" | 39-4 |
| Mark Magee | Union City | Erie | Call / 204 | 53-0" | 36-8 |
| Dakota Brown | Tunkhannock | Wyoming | Dogs / 12ga | 52-1/2" | 36-1 |
| Kevin Belles | Shickshinny | Columbia | Dogs / 12 ga | 52-1/2" | 37-15 |
| Jim Welsh | Evans City | Butler | Call / 30-06 | 51-5/8" | 32-4 |
| William Hunter | Beach Haven | Wyoming | Dogs / 12 ga | 51-1/4" | 38-1 |
| Matt Farabee | Amity | Washington | Call / 22-250 | 51-0" | 34-13 |
| Bob M. Cragle | Stillwater | Luzerne | Dogs / 12ga | 50-1/2" | 33-1 |
| Colin Respet | Armagh | Cambria | Call / 22-250 | 49-1/2" | 33-12 |
| John Petrone | Pittsburgh | Beaver | Call / 223 | 49-1/2" | 27-7 |
| Martin Bumbarger | Winburne | Crawford | Dog / 25-06 | 48-3/4" | 28-14 |
| Dale Pushey | Jefferson | Greene | Call / 6mm | 48-0" | 29-1 |
| Bob Cragle | Shickshinny | Luzerne | Dogs / 12ga | 47-7/8" | 31-7 |
| Jim McBride | Ellwood City | Lawrence | Call / 223 | 47-0" | 25-2 |



































